canoe - hike - kayak |
Canada & USA 1.888.222.3410
paddle@killarneyoutfitters.com+1.705.287.2828 |
Home
|
Rentals | Outfitting |
Trip Planning
|
Hikes
|
Killarney Park Map
|
Used Boats
|
Contact |
|
2025 - Killarney Provincial Park Backcountry Camping Fees
|
Back Country Interior campsite Fees |
|||
---|---|---|---|
(per person, per night) | Base Fee | HST | Total |
Regular - Per Person (Age 6 - 17) | $5.00 | $0.65 | $5.65 |
Ont. Persons with Disabilities - Per Person (Age 6 - 17) | $2.50 | $0.33 | $2.83 |
Regular - Per Person (Age 18 +) | $11.00 | $1.43 | $12.43 |
Ontario Senior - Per Person (Age 65 +) | $8.80 | $1.14 | $9.94 |
Ont. Persons with Disabilities - Per Person (Age 18 +) | $5.50 | $0.72 | $6.22 |
Day Use |
|||
(Daily Parking Fees) | Total | ||
Daily Rate (Killarney Park) | $14.13 | ||
Ontario Senior | $11.53 | ||
Ont. Persons with Disabilities | $6.00 | ||
(Long-term Parking Fees) | |||
Annual Vehicle Permit | $111.87 | ||
Summer Vehicle Permit | $84.75 | ||
Winter Vehicle Permit | $67.8 | ||
Killarney Park Yurts |
|||
Per Night - Available all year - For detailed information click here | $119.84 | ||
includes: gas BBQ with gas, 2 bunk beds, (2 x dble and 2 x single beds) Elec. Heater | |||
Winter use: toilets and fresh water at main Park building, | |||
Killarney Park Rustic Cabins - the new cabins we recently added are $163.74 per night |
|||
Sleeps: 5AmenitiesThe cabin features a kitchenette with a microwave, mini fridge, coffee maker, kettle and counter space. There is a dining table and chairs for inside meals. Outside you will find a gas barbeque and picnic table. A propane fireplace provides a cozy temperature and atmosphere inside. The camp cabin is within approximately 300m from the park office. Outside the office there are two heated washrooms with a tap for potable water. There is also a privy toilet located approximately 100m from the cabin.
|
|||
Youth and School Groups |
|||
(per person, per night) | Total | ||
Adult | $5.93 | ||
Youth | $2.54 | ||
Reservation Fee |
Total | ||
Reservation by Call Center by phone or at the park | $13.00 | ||
Backcountry Reservation Deposit Fee | $50.00 | ||
Reservation on internet (camp ground only) | $11.00 |
||
cancelation/change by phone or at park | $10.50 | ||
cancelation/change on internet | $8.50 | ||
Penalty for Cancelling |
|||
Length of time the reservation has been held | |||
Less than 1 month | 10% | ||
Between 1 and 2 months | 20% | ||
Between 2 and 3 months | 30% | ||
Between 3 and 4 months | 40% | ||
Over 4 months | 50% |
|
||||||||||
Killarney Outfitters 1076 Hwy 637, |